| Passage number | Scripture reference |
Communication type |
Details |
Belongs to natural set or is related |
| 1001 | Genesis 1-1 to 2-4 | Creation | ||
| 1002 | Genesis 2-5 to 2-17 | Creation | ||
| 1003 | Genesis 2-18 to 2-25 | Creation | ||
| 1004 | Genesis 3-1 to 3-24 | narrative | ||
| 1005 | Genesis 4-1 to 4-16 | narrative | Cain | |
| 1006 | Genesis 4-17 to 4-24 | narrative | Cain | |
| 1007 | Genesis 4-25 to 4-26 | interlude narrative | ||
| 1008 | Genesis 5-1 to 5-32 | detailed genealogy | ||
| 1009 | Genesis 6-1 to 6-8 | narrative | Noah | |
| 1010 | Genesis 6-9 to 6-22 | narrative | Noah | |
| 1011 | Genesis 7-1 to 7-5 | restatement | Noah | |
| 1012 | Genesis 7-6 to 8-5 | narrative | Noah | |
| 1013 | Genesis 8-6 to 8-19 | narrative | Noah | |
| 1014 | Genesis 8-20 to 9-17 | narrative | Noah | |
| 1015 | Genesis 9-18 to 9-19 | summary | Noah | |
| 1016 | Genesis 9-20 to 9-27 | narrative | Noah | |
| 1017 | Genesis 9-28 to 9-29 | tag | Noah | |
| 1018 | Genesis 10-1 to 10-32 | detailed genealogy | ||
| 1019 | Genesis 11-1 to 11-9 | narrative | ||
| 1020 | Genesis 11-10 to 11-26 | detailed genealogy | Shem descendants | |
| 1021 | Genesis 11-27 to 11-32 | detailed genealogy | Shem descendants | |
| 1022 | Genesis 12-1 to 1 to 12-9 | narrative | Abraham | |
| 1023 | Genesis 12-10 to 12-20 | narrative | Abraham | |
| 1024 | Genesis 13-1 to 13-18 | narrative | Abraham | |
| 1025 | Genesis 14-1 to 14-24 | narrative | Abraham | |
| 1026 | Genesis 15-1 to 15-21 | vision | Abraham | |
| 1027 | Genesis 16-1 to 16-16 | narrative | Abraham | |
| 1028 | Genesis 17-1 to 17-14 | narrative | Abraham | |
| 1029 | Genesis 17-15 to 17-27 | narrative | Abraham | |
| 1030 | Genesis 18-1 to 18-15 | narrative | Abraham | |
| 1031 | Genesis 18-16 to 18-33 | narrative | Sodom and Abraham | |
| 1032 | Genesis 19-1 to 19-29 | narrative | Sodom and Abraham | |
| 1033 | Genesis 19-30 to 19-38 | narrative | Sodom and Abraham | |
| 1034 | Genesis 20-1 to 20-18 | narrative | Abraham | |
| 1035 | Genesis 21-1 to 21-7 | narrative | Abraham | |
| 1036 | Genesis 21-8 to 21-21 | narrative | Abraham | |
| 1037 | Genesis 21-22 to 21-34 | narrative | Abraham | |
| 1038 | Genesis 22-1 to 22-19 | narrative | Abraham | |
| 1039 | Genesis 22-20 to 22-24 | genealogy | Abraham | |
| 1040 | Genesis 23-1 to 23-20 | narrative | Abraham | |
| 1041 | Genesis 24-1 to 24-67 | narrative | Abraham | |
| 1042 | Genesis 25-1 to 25-11 | summary narrative | Abraham | |
| 1043 | Genesis 25-12 to 25-18 | genealogy | Ishmael | |
| 1044 | Genesis 25-19 to 25-34 | narrative | Jacob | |
| 1045 | Genesis 26-1 to 26-33 | narrative | Isaac | |
| 1046 | Genesis 26-34 to 26-35 | narrative | Esau | |
| 1047 | Genesis 27-1 to 27-40 | narrative | Jacob | |
| 1048 | Genesis 27-41 to 28-5 | narrative | Jacob | |
| 1049 | Genesis 28-6 to 28-9 | narrative | Esau | |
| 1050 | Genesis 28-10 to 28-22 | narrative | Jacob | |
| 1051 | Genesis 29-1 to 29-30 | narrative | Jacob | |
| 1052 | Genesis 29-31 to 30-24 | narrative | Jacob | |
| 1053 | Genesis 30-25 to 30-43 | narrative | Jacob | |
| 1054 | Genesis 31-1 to 31-55 | narrative | Jacob | |
| 1055 | Genesis 32-1 to 33-20 | narrative | Jacob | |
| 1056 | Genesis 34-1 to 34-31 | narrative | Jacob | |
| 1057 | Genesis 35-1 to 35-14 | narrative | Jacob | |
| 1058 | Genesis 35-15 to 35-29 | events and list | Jacob (3 separate events) | |
| 1059 | Genesis 36-1 to 36-43 | genealogy | Esau | |
| 1060 | Genesis 37-1 to 37-11 | narrative | Joseph (Jacob) | |
| 1061 | Genesis 37-12 to 37-36 | narrative | Joseph (Jacob) | |
| 1062 | Genesis 38-1 to 38-30 | narrative | Judah (Jacob) | |
| 1063 | Genesis 39-1 to 39-20a | narrative | Joseph (Jacob) | |
| 1064 | Genesis 39-20b to 40-23 | narrative | Joseph (Jacob) | |
| 1065 | Genesis 41-1 to 41-45 | narrative | Joseph (Jacob) | |
| 1066 | Genesis 41-46 to 41-57 | narrative | Joseph (Jacob) | |
| 1067 | Genesis 42-1 to 42-38 | narrative | Joseph (Jacob) | |
| 1068 | Genesis 43-1 to 46-7 | narrative | Joseph (Jacob) | |
| 1069 | Genesis 46-8 to 46-27 | list | Joseph (Jacob) | |
| 1070 | Genesis 46-28 to 47-12 | narrative | Jacob | |
| 1071 | Genesis 47-13 to 47-26 | narrative | Joseph (Jacob) | |
| 1072 | Genesis 47-27 to 47-31 | narrative | Jacob | |
| 1073 | Genesis 48-1 to 48-22 | narrative | Joseph (Jacob) | |
| 1074 | Genesis 49-1 to 49-28 | prophesies | Jacob | |
| 1075 | Genesis 49-29 to 50-14 | narrative | Jacob | |
| 1076 | Genesis 50-15 to 50-26 | narrative | Joseph (Jacob) | |
| Passage number | Scripture reference | Communication type | Details | Belongs to natural set or is related |
| 2001 | Exodus 1-1 to 2-10 | narrative | Moses | |
| 2002 | Exodus 2-11 to 2-22 | narrative | Moses | |
| 2003 | Exodus 2-23 to 4-17 | narrative | Moses | |
| 2004 | Exodus 4-18 to 4-31 | narrative | Moses | |
| 2005 | Exodus 5-1 to 6-12 | narrative | Moses | |
| 2006 | Exodus 6-13 to 6-27 | genealogy | Moses | |
| 2007 | Exodus 6-28 to 7-7 | narrative | Moses | |
| 2008 | Exodus 7-8 to 7-13 | narrative | Moses | |
| 2009 | Exodus 7-14 to 7-24 | narrative | Moses | |
| 2010 | Exodus 7-25 to 8-15 | narrative | Moses | |
| 2011 | Exodus 8-16 to 8-19 | narrative | Moses | |
| 2012 | Exodus 8-20 to 8-32 | narrative | Moses | |
| 2013 | Exodus 9-1 to 9-7 | narrative | Moses | |
| 2014 | Exodus 9-8 to 9-12 | narrative | Moses | |
| 2015 | Exodus 9-13 to 9-35 | narrative | Moses | |
| 2016 | Exodus 10-1 to 10-20 | narrative | Moses | |
| 2017 | Exodua 10-21 to 10-29 | narrative | Moses | |
| 2018 | Exodus 11-1 to 12-42 | narrative | Moses | |
| 2019 | Exodus 12-43 to 12-51 | instruction | Moses | |
| 2020 | Exodus 13-1 to 13-16 | instruction | Moses | |
| 2021 | Exodus 13-17 to 14-31 | narrative | Moses | |
| 2022 | Exodus 15-1 to 15-21 | narrative | Moses | |
| 2023 | Exodus 15-22 to 15-27 | narrative | Moses | |
| 2024 | Exodus 16-1 to 16-36 | narrative | Moses | |
| 2025 | Exodus 17-1 to 17-7 | narrative | Moses | |
| 2026 | Exodus 17-8 to 17-16 | narrative | Moses | |
| 2027 | Exodus 18-1 to 18-27 | narrative | Moses | |
| 2028 | Exodus 19-1 to 19-25 | narrative | Moses | |
| 2029 | Exodus 20-1 to 20-17 | law | Moses | |
| 2030 | Exodus 20-18 to 20-21 | |||
| 2031 | Exodus 20-22 to 20-26 | |||
| 2032 | Exodus 21-1 to 21-6 | |||
| 2033 | Exodus 21-7 to 21-11 | |||
| 2034 | Exodus 21-12 to 21-36 | |||
| 2035 | Exodus 22-1 to 22-4 | |||
| 2036 | Exodus 22-5 to 22-15 | |||
| 2037 | Exodus 22-16 to 23-9 | |||
| 2038 | Exodus 23-10 to 23-13 | |||
| 2039 | Exodus 23-14 to 23-19 | |||
| 2040 | Exodus 23-20 to 23-33 | |||
| 2041 | Exodus 24-1 to 24-11 | |||
| 2042 | Exodus 24-12 to 24-18 | |||
| 2043 | Exodus 25-1 to 25-9 | |||
| 2044 | Exodus 25-10 to 25-16 | |||
| 2045 | Exodus 25-17 to 25-22 | |||
| 2046 | Exodus 25-23 to 25-30 | |||
| 2047 | Exodus 25-31 to 25-40 | |||
| 2048 | Exodus 26-1 to 26-37 | |||
| 2049 | Exodus 27-1 to 27-8 | |||
| 2050 | Exodus 27-9 to 27-19 | |||
| 2051 | Exodus 27-20 to 27-21 | |||
| 2052 | Exodus 28-1 to 28-43 | |||
| 2053 | Exodus 29-1 to 29-37 | |||
| 2054 | Exodus 29-38 to 29-46 | |||
| 2055 | Exodus 30-1 to 30-10 | |||
| 2056 | Exodus 30-11 to 30-16 | |||
| 2057 | Exodus 30-17 to 30-21 | |||
| 2058 | Exodus 30-22 to 30-33 | |||
| 2059 | Exodus 30-34 to 30-38 | |||
| 2060 | Exodus 31-1 to 31-11 | |||
| 2061 | Exodus 31-12 to 31-18 | |||
| 2062 | Exodus 32-1 to 32-14 | golden calf | ||
| 2063 | Exodus 32-15 to 33-6 | golden calf | ||
| 2064 | Exodus 33-7 to 33-11 | |||
| 2065 | Exodus 33-12 to 33-23 | |||
| 2066 | Exodus 34-1 to 34-28 | |||
| 2067 | Exodus 34-29 to 34-35 | |||
| 2068 | Exodus 35-1 to 35-3 | |||
| 2069 | Exodus 35-4 to 35-29 | |||
| 2070 | Exodus 35-30 to 36-7 | |||
| 2071 | Exodus 36-8 to 36-38 | |||
| 2072 | Exodus 37-1 to 37-9 | |||
| 2073 | Exodus 37-10 to 38-8 | |||
| 2074 | Exodus 38-9 to 38-20 | |||
| 2075 | Exodus 38-21 to 38-31 | |||
| 2076 | Exodus 39-1 to 39-31 | |||
| 2077 | Exodus 39-32 to 39-43 | |||
| 2078 | Exodus 40-1 to 40-35 | |||
| 2079 | Exodus 40-36 to 40-38 | |||
| Passage number | Scripture reference | Communication type | Details | Belongs to natural set or is related |
| 3001 | Leviticus 1-1 to 1-17 | |||
| 3002 | Leviticus 2-1 to 2-16 | |||
| 3003 | Leviticus 3-1 to 3-17 | |||
| 3004 | Leviticus 4-1 to 4-12 | |||
| 3005 | Leviticus 4-13 to 4-21 | |||
| 3006 | Leviticus 4-22 to 4-26 | |||
| 3007 | Leviticus 4-27 to 4-35 | |||
| 3008 | Leviticus 5-1 to 5-13 | |||
| 3009 | Leviticus 5-14 to 5-19 | |||
| 3010 | Leviticus 6-1 to 6-7 | |||
| 3011 | Leviticus 6-8 to 6-13 | |||
| 3012 | Leviticus 6-14 to 6-18 | |||
| 3013 | Leviticus 6-19 to 6-23 | |||
| 3014 | Leviticus 6-24 to 6-30 | |||
| 3015 | Leviticus 7-1 to 7-6 | |||
| 3016 | Leviticus 7-7 to 7-10 | |||
| 3017 | Leviticus 7-11 to 7-21 | |||
| 3018 | Leviticus 7-22 to 7-27 | |||
| 3019 | Leviticus 7-28 to 7-36 | |||
| 3020 | Leviticus 7-37 to 7-38 | |||
| 3021 | Leviticus 8-1 to 8-36 | |||
| 3022 | Leviticus 9-1 to 9-24 | |||
| 3023 | Leviticus 10-1 to 10-20 | |||
| 3024 | Leviticus 11-1 to 11-47 | |||
| 3025 | Leviticus 12-1 to 12-8 | |||
| 3026 | Leviticus 13-1-1`3-46 | |||
| 3027 | Leviticus 13-47 to 13-59 | |||
| 3028 | Leviticus 14-1 to 14-32 | |||
| 3029 | Leviticus 14-33 to 14-57 | |||
| 3030 | Leviticus 15-1 to 15-15 | |||
| 3031 | Leviticus 15-16 to 15-33 | |||
| 3032 | Leviticus 16-1 to 16-34 | |||
| 3033 | Leviticus 17-1 to 17-16 | |||
| 3034 | Leviticus 18-1 to 18-30 | |||
| 3035 | Leviticus 19-1 to 19-4 | |||
| 3036 | Leviticus 19-5 to 19-8 | |||
| 3037 | Leviticus 19-9 to 19-10 | |||
| 3038 | Leviticus 19-11 to 19-19 | |||
| 3039 | Leviticus 19-20 to 19-22 | |||
| 3040 | Leviticus 19-23 to 19-25 | |||
| 3041 | Leviticus 19-26 to 19-37 | |||
| 3042 | Leviticus 20-1 to 20-7 | |||
| 3043 | Leviticus 20-8 to 20-21 | |||
| 3044 | Leviticus 20-22 to 20-27 | |||
| 3045 | Leviticus 21-1 to 21-24 | |||
| 3046 | Leviticus 22-1 to 22-16 | |||
| 3047 | Leviticus 22-17 to 22-33 | |||
| 3048 | Leviticus 23-1-23-3 | Sabbath | ||
| 3049 | Leviticus 23-4 to 23-8 | Passover | ||
| 3050 | Leviticus 23-9 to 23-14 | Firstfruits | ||
| 3051 | Leviticus 23-15 to 23-22 | Feast of Weeks | ||
| 3052 | Leviticus 23-23 to 23-25 | Feast of Trumpets | ||
| 3053 | Leviticus 23-26 to 23-32 | Day of Atonement | ||
| 3054 | Leviticus 23-33 to 23-44 | Feast of Tabernacles | ||
| 3055 | Leviticus 24-1 to 24-4 | |||
| 3056 | Leviticus 24-5 to 24-9 | |||
| 3057 | Leviticus 24-10 to 24-23 | |||
| 3058 | Leviticus 25-1 to 25-7 | |||
| 3059 | Leviticus 25:8 to 25-17 | |||
| 3060 | Leviticus 25-18 to 25-22 | |||
| 3061 | Leviticus 25-23 to 25-34 | |||
| 3062 | Leviticus 25-35 to 25-55 | |||
| 3063 | Leviticus 26-1 to 26-2 | |||
| 3064 | Leviticus 26-3 to 26-45 | |||
| 3065 | Leviticus 26-46 | |||
| 3066 | Leviticus 27-1 to 27-34 | |||
| Passage number | Scripture reference |
Communication type |
Details | Belong to natural set or is related |
| 4001 | Numbers 1-1 to 1-54 | |||
| 4002 | Numbers 2-1 to 2-34 | |||
| 4003 | Numbers 3-1 to 3-51 | |||
| 4004 | Numbers 4-1 to 4-20 | Kohathites | ||
| 4005 | Numbers 4-21 to 4-28 | Gershinites | ||
| 4006 | Numbers 4-29 to 4-33 | Merarites | ||
| 4007 | Numbers 4-34 to 4-49 | |||
| 4008 | Numbers 5-1 to 5-4 | |||
| 4009 | Numbers 5-5 to 5-10 | |||
| 4010 | Numbers 5-11 to 5-31 | |||
| 4011 | Numbers 6-1 to 6-21 | Nazirite | ||
| 4012 | Numbers 6-22 to 6-27 | |||
| 4013 | Numbers 7-1 to 7-88 | |||
| 4014 | Numbers 7-89 to 8-4 | |||
| 4015 | Numbers 8-5 to 8-26 | |||
| 4016 | Numbers 9-1 to 9-14 | |||
| 4017 | Numbers 9-15 to 9-23 | |||
| 4018 | Numbers 10-1 to 10-10 | |||
| 4019 | Numbers 10-11 to 10-28 | |||
| 4020 | Numbers 10-29 to 10-36 | |||
| 4021 | Numbers 11-1 to 11-3 | |||
| 4022 | Numbers 11-4 to 11-35 | |||
| 4023 | Numbers 12-1 to 12-16 | |||
| 4024 | Numbers 13-1 to 14-45 | |||
| 4025 | Numbers 15-1 to 15-21 | |||
| 4026 | Numbers 15-22 to 15-31 | |||
| 4027 | Numbers 15-32 to 15-36 | |||
| 4028 | Numbers 15-37 t 15-41 | |||
| 4029 | Numbers 16-1 to 16-50 | |||
| 4030 | Numbers 17-1 to 18-7 | |||
| 4031 | Numbers 18-8 to 18-32 | |||
| 4032 | Numbers 19-1 to 19-22 | |||
| 4033 | Numbers 20-1 to 20-13 | |||
| 4034 | Numbers 20-14 to 20-21 | |||
| 4035 | Numbers 20-22 to 20-29 | |||
| 4036 | Numbers 21-1 to 21-3 | |||
| 4037 | Numbers 21-4 to 21-9 | |||
| 4038 | Numbers 21-10 to 21-20 | |||
| 4039 | Numbers 21-21 to 21-35 | |||
| 4040 | Numbers 22-1 to 24-25 | |||
| 4041 | Numbers 25-1 to 25-5 | |||
| 4042 | Numbers 25-6 to 25-18 | |||
| 4043 | Numbers 26-1 to 26-65 | |||
| 4044 | Numbers 27-1 to 27-11 | |||
| 4045 | Numbers 27-12 to 27-23 | |||
| 4046 | Numbers 28-1 to 28-8 | |||
| 4047 | Numbers 28-9 to 28-10 | |||
| 4048 | Numbers 28-11 to 28-15 | |||
| 4049 | Numbers 28-16 to 28-25 | Passover | ||
| 4050 | Numbers 28-26 to 28-31 | Feast of Weeks | ||
| 4051 | Numbers 29-1 to 29-6 | Feast of Trumpets | ||
| 4052 | Numbers 29-7 to 29-11 | Day of Atonement | ||
| 4053 | Numbers 29-12 to 29-40 | Feast of Tabernacles | ||
| 4054 | Numbers 30-1 to 30-16 | vows | ||
| 4055 | Numbers 31-1 to 31-54 | |||
| 4056 | Numbers 32-1 to 32-42 | |||
| 4057 | Numbers 33-1 to 33-49 | |||
| 4058 | Numbers 33-50 to 33-55 | |||
| 4059 | Numbers 34-1 to 34-15 | |||
| 4060 | Numbers 34-16 to 34-29 | |||
| 4061 | Numbers 35-1 to 35-8 | |||
| 4062 | Numbers 35-9 to 35-28 | |||
| 4063 | Numbers 35-29 to 35-34 | |||
| 4064 | Numbers 36-1 to 36-13 | |||
| Passage number | Scripture reference | Communication type | Details | Belongs to natural set or is related |
| 5001 | Deuteronomy 1-1 to 1-8 | |||
| 5002 | Deuteronomy 1-9 to 1-46 | |||
| 5003 | Deuteronomy 2-1 to 2-37 | |||
| 5004 | Deuteronomy 3-1 to 3-20 | |||
| 5005 | Deuteronomy 3-12 to 3-29 | |||
| 5006 | Deuteronomy 4-1 to 4-40 | |||
| 5007 | Deuteronomy 4-41 to 4-43 | |||
| 5008 | Deuteronomy 4-44 to 6-25 | |||
| 5009 | Deuteronomy 7-1 to 7-10 | |||
| 5010 | Deuteronomy 7-11 to 7-26 | |||
| 5011 | Deuteronomy 8-1 to 8-20 | |||
| 5012 | Deuteronomy 9-1 to 9-6 | |||
| 5013 | Deuteronomy 9-7 to 9-29 | |||
| 5014 | Deuteronomy 10-1 to 10-5 | |||
| 5015 | Deuteronomy 10-6 to 10-9 | |||
| 5016 | Deuteronomy 10-10 to 10-21 | |||
| 5017 | Deuteronomy 10-22 to 11-32 | |||
| 5018 | Deuteronomy 12-1 to 12-32 | |||
| 5019 | Deuteronomy 13-1 to 13-18 | |||
| 5020 | Deuteronomy 14-1 to 14-21 | |||
| 5021 | Deuteronomy 14-22 to 14-29 | |||
| 5022 | Deuteronomy 15-1 to 15-11 | |||
| 5023 | Deuteronomy 15-12 to 15-18 | |||
| 5024 | Deuteronomy 15-19 to 15-23 | |||
| 5025 | Deuteronomy 16-1 to 16-8 | |||
| 5026 | Deuteronomy 16-9 to 16-12 | |||
| 5027 | Deuteronomy 16-13 to 16-17 | |||
| 5028 | Deuteronomy 16-18 to 16-20 | |||
| 5029 | Deuteronomy 16-21 to 17-7 | |||
| 5030 | Deuteronomy 17-8 to 17-13 | |||
| 5031 | Deuteronomy 17-14 to 17-20 | |||
| 5032 | Deuteronomy 18-1 to 18-8 | |||
| 5033 | Deuteronomy 18-9 to 18-14 | |||
| 5034 | Deuteronomy 18-15 to 18-22 | |||
| 5035 | Deuteronomy 19-1 to 19-14 | |||
| 5036 | Deuteronomy 19-15 to 19-21 | |||
| 5037 | Deuteronomy 20-1 to 20-20 | |||
| 5038 | Deuteronomy 21-1 to 21-9 | |||
| 5039 | Deuteronomy 21-10 to 21-14 | |||
| 5040 | Deuteronomy 21-15 to 21-17 | |||
| 5041 | Deuteronomy 21-18 to 18-21 | |||
| 5042 | Deuteronomy 21-22 to 22-12 | |||
| 5043 | Deuteronomy 22-13 to 22-30 | |||
| 5044 | Deuteronomy 23-1 to 23-8 | |||
| 5045 | Deuteronomy 23-9 to 23-14 | |||
| 5046 | Deuteronomy 23-15 to 25-19 | |||
| 5047 | Deuteronomy 26-1 to 26-15 | |||
| 5048 | Deuteronomy 26-16 to 26-19 | |||
| 5049 | Deuteronomy 27-1 to 27-8 | |||
| 5050 | Deuteronomy 27-9 to 27-26 | |||
| 5051 | Deuteronomy 28-1 to 28-14 | |||
| 5052 | Deuteronomy 28-15 to 29-1 | |||
| 5053 | Deuteronomy 29-2 to 29-29 | |||
| 5054 | Deuteronomy 30-1 to 30-20 | |||
| 5055 | Deuteronomy 31-1 to 31-8 | |||
| 5056 | Deuteronomy 31-9 to 31-13 | |||
| 5057 | Deuteronomy 31-14 to 31-29 | |||
| 5058 | Deuteronomy 31-30 to 32-47 | |||
| 5059 | Deuteronomy 32-48 to 32-52 | |||
| 5060 | Deuteronomy 33-1 to 33-29 | |||
| 5061 | Deuteronomy 34-1 to 34-12 | |||
| Passage number | Scripture reference | Communication type | Details | Belongs to natural set or is related |
| 6001 | Joshua 1-1 to 1-9 | |||
| 6002 | Joshua 1-10 to 1-18 | |||
| 6003 | Joshua 2-1 to 2-24 | |||
| 6004 | Joshua 3-1 to 3-17 | |||
| 6005 | Joshua 4-1 to 4-24 | |||
| 6006 | Joshua 5-1 to 5-12 | |||
| 6007 | Joshua 5-13 to 6-5 | |||
| 6008 | Joshua 6-6 to 6-27 | |||
| 6009 | Joshua 7-1 to 7-26 | |||
| 6010 | Joshua 8-1 to 8-29 | |||
| 6011 | Joshua 8-30 to 8-35 | |||
| 6012 | Joshua 9-1 to 9-27 | |||
| 6013 | Joshua 10-1 to 10-15 | |||
| 6014 | Joshua 10-16 to 10-28 | |||
| 6015 | Joshua 10-29 to 10-43 | |||
| 6016 | Joshua 11-1 to 11-23 | |||
| 6017 | Joshua 12-1 to 12-24 | |||
| 6018 | Joshua 13-1 to 13-7 | division of the land | ||
| 6019 | Joshua 13-8 to 13-14 | East of the Jordan | division of the land | |
| 6020 | Joshua 13-15 to 13-23 | Reuben | division of the land | |
| 6021 | Joshua 13-24 to 13-28 | Gad | division of the land | |
| 6022 | Joshua 13-29 to 13-33 | Manasseh half | division of the land | |
| 6023 | Joshua 14-1 to 14-5 | West of the Jordan | division of the land | |
| 6024 | Joshua 14-6 to 14-15 | Caleb | division of the land | |
| 6025 | Joshua 15-1 to 15-63 | Judah | division of the land | |
| 6026 | Joshua 16-1 to 16-4 | Joseph's sons | division of the land | |
| 6027 | Joshua 16-5 to 16-10 | Ephraim | division of the land | |
| 6028 | Joshua 17-1 to 17-13 | Manasseh half | division of the land | |
| 6029 | Joshua 17-14 to 17-18 | one allotment | division of the land | |
| 6030 | Joshua 18-1 to 18-10 | seven tribes | division of the land | |
| 6031 | Joshua 18-11 to 18-28 | Benjamin | division of the land | |
| 6032 | Joshua 19-1 to 19-9 | Simeon | division of the land | |
| 6033 | Joshua 19-10 to 19-16 | Zebulun | division of the land | |
| 6034 | Joshua 19-17 to 19-23 | Issachar | division of the land | |
| 6035 | Joshua 19-24 to 19-31 | Asher | division of the land | |
| 6036 | Joshua 19-32 to 19-39 | Naphtali | division of the land | |
| 6037 | Joshua 19-40 to 19-48 | Dan | division of the land | |
| 6038 | Joshua 19-49 to 19-51 | Joshua | division of the land | |
| 6039 | Joshua 20-1 to 20-9 | Cities of Refuge | division of the land | |
| 6040 | Joshua 21-1 to 21-42 | Levite towns | division of the land | |
| 6041 | Joshua 21-43 to 21-45 | division of the land | ||
| 6042 | Joshua 22-1 to 22-9 | |||
| 6043 | Joshua 22-10 to 22-34 | |||
| 6044 | Joshua 23-1 to 23-16 | |||
| 6045 | Joshua 24-1 to 24-27 | |||
| 6046 | Joshua 24-28 to 24-33 | |||
| Passage number | Scripture reference | Communication type | Details | Belongs to natural set or is related |
| 7001 | Judges 1-1 to 1-36 | |||
| 7002 | Judges 2-1 to 2-5 | |||
| 7003 | Judges 2-6 to 3-6 | |||
| 7004 | Judges 3-7 to 3-11 | Othniel | ||
| 7005 | Judges 3-12 to 3-30 | Ehud | ||
| 7006 | Judges 3-31 | Shamgar | ||
| 7007 | Judges 4-1 to 5-31 | Deborah | ||
| 7008 | Judges 6-1 to 8-35 | Gideon | ||
| 7009 | Judges 9-1 to 9-57 | Abimelech | ||
| 7010 | Judges 10-1 to 10-2 | Tola | ||
| 7011 | Judges 10-3 to 10-5 | Jair | ||
| 7012 | Judges 10-6 to 12-7 | Jephthah | ||
| 7013 | Judges 12-8 to 12-10 | Ibzan | ||
| 7014 | Judges 12-11 to 12-12 | Elon | ||
| 7015 | Judges 12-13 to 12-15 | Abdon | ||
| 7016 | Judges 13-1 to 13-25 | Samson part 1 | ||
| 7017 | Judges 14-1 to 15-20 | Samson part 2 | ||
| 7018 | Judges 16-1 to 16-31 | Samson part 3 | ||
| 7019 | Judges 17-1 to 17-13 | Micah part 1 | ||
| 7020 | Judges 18-1 to 18-31 | Micah part 2 | ||
| 7021 | Judges 19-1 to 21-25 | |||
| Passage number | Scripture reference | Communication type | Details | Belongs to natural set or is related |
| 8001 | Ruth 1-1 to 1-22 | narrative | Ruth | |
| 8002 | Ruth 2-1 to 2-23 | narrative | Ruth | |
| 8003 | Ruth 3-1 to 4-16 | narrative | Ruth | |
| 8004 | Ruth 4-17 | Ruth | ||
| 8005 | Ruth 4-18 to 4-22 | genealogy | Ruth | |
| Passage number | Scripture reference | Communication type | Details | Belongs to natural set or is related |
| 9001 | 1 Samuel 1-1 to 1-28 | Narrative (The background story about Samuel’s birth and youth) | Samuel | |
| 9002 | 1 Samuel 2-1 to 2-10 | Song/chant (Samuel’s mother) | Samuel | |
| 9003 | 1 Samuel 2-11 | Summary/closure | ||
| 9004 | 1 Samuel 2-12 to 2-25 | Narrative | ||
| 9005 | 1 Samuel 2-26 | Summary | ||
| 9006 | 1 Samuel 2-27 to 2-36 | Narrative | ||
| 9007 | 1 Samuel 3-1 to 4-1a | Narrative | ||
| 9008 | 1 Samuel 4-1b to 4-11 | Narrative | ||
| 9009 | 1 Samuel 4-12 to 4-22 | Narrative | ||
| 9010 | 1 Samuel 5-1 to 5-12 | Narrative | ||
| 9011 | 1 Samuel 6-1 to 7-1 | Narrative | ||
| 9012 | 1 Samuel 7-2 to 7-17 | Narrative | ||
| 9013 | 1 Samuel 8-1 to 8-22 | Narrative (The people demanding a king) | ||
| 9014 | 1 Samuel 9-1 to 10-27 | Narrative (Samuel authenticated a king) | ||
| 9015 | 1 Samuel 11-1 to 11-15 | Narrative | ||
| 9016 | 1 Samuel 12-1 to 12-25 | Narrative | ||
| 9017 | 1 Samuel 13-1 to 13-22 | Narrative | ||
| 9018 | 1 Samuel 13-23 to 14-23 | Narrative | ||
| 9019 | 1 Samuel 14-24 to 14-48 | Narrative | ||
| 9020 | 1 Samuel 14-49 to 14-32 | Narrative, list | ||
| 9021 | 1 Samuel 15-1 to 15-35 | Narrative | ||
| 9022 | 1 Samuel 16-1 to 16-13 | Narrative | ||
| 9023 | 1 Samuel 16-14 to 16-23 | Narrative | ||
| 9024 | 1 Samuel 17-1 to 17-58 | Narrative | ||
| 9025 | 1 Samuel 18-1 to 18-30 | Narrative | ||
| 9026 | 1 Samuel 19-1 to 19-24 | Narrative | ||
| 9027 | 1 Samuel 20-1 to 20-42 | Narrative | ||
| 9028 | 1 Samuel 21-1 to 21-9 | Narrative | ||
| 9029 | 1 Samuel 21-10 to 21-15 | Narrative | ||
| 9030 | 1 Samuel 22-1 to 22-5 | Narrative | ||
| 9031 | 1 Samuel 22-6 to 22-23 | Narrative | ||
| 9032 | 1 Samuel 23-1 to 23-6 | Narrative | ||
| 9033 | 1 Samuel 23-7 to 23-28 | Narrative | ||
| 9034 | 1 Samuel 24-1 to 24-22 | Narrative | ||
| 9035 | 1 Samuel 25-1 to 25-44 | Narrative | ||
| 9036 | 1 Samuel 26-1 to 26-25 | Narrative | ||
| 9037 | 1 Samuel 27-1 to 27-12 | Narrative | ||
| 9038 | 1 Samuel 28-1 to 28-25 | Narrative | ||
| 9039 | 1 Samuel 29-1 to 29-11 | Narrative | ||
| 9040 | 1 Samuel 30-1 to 30-30 | Narrative | ||
| 9041 | 1 Samuel 31-1 to 31-13 | Narrative | ||
| Passage number | Scripture reference | Communication type | Details | Belongs to natural set or is related |
| 10001 | 2 Samuel 1-1 to 1-16 | Narrative | ||
| 10002 | 2 Samuel 1-17 to 1-27 | Son/chant (David lamented Saul) | ||
| 10003 | 2 Samuel 2-1 to 2-7 | Narrative | ||
